EDGOOSE:
In search of Ancestry
Certificates: B
Matches 1 to 50 of 235 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | Arnold JohnWilliamArnold 939 104 WHO: JOHN WILLIAM ARNOLD (1879-1949), son of JOHN DOWN ARNOLD (1859-19??), cellarman, and his wife the former CHARLOTTE ANN BLUNDELL (1859-1931). WHEN: 28 December 1879. WHERE: 9 Sheldon Street, Croydon, Surrey. INFORMANT: The informant on 6 February 1880 was his father J. D. ARNOLD of 9 Sheldon Street, Croydon. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 2 | Ashby EdithBarbaraAshby 772 061 WHO: EDITH BARBARA ASHBY (1926-2006), Housewife, daughter of CHRISTOPHER ASHBY (1903-1967), House Joiner (journeyman) and his wife the former EDITH ROPER (1904-????) WHEN: 8 December 1926. WHERE: 16 Parkwood Road, Sheffield U. D. INFORMANT: The informant on 17 January 1927 was her father C. ASHBY of 16 Parkwood Road, Sheffield U. D., who died in 1967. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 3 | Bennett EllenJaneBennett 587 159 WHO: ELLEN JANE BENNETT (1878-1934), daughter of WILLIAM BENNETT (1849-1876), farm labourer, and wife JANE BENNETT late BENNETT formerly WEST (1848-1913). Future wife of JOHN LEWIN EDGOOSE (1875-1953). WHEN: 8 January 1878. WHERE: Northwold, Norfolk. INFORMANT: The informant on 6 February 1878 was her mother JANE BENNETT of Northwold, who died in 1913. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 4 | Bennett RebeccaAliciaBennett 6245 157 WHO: REBECCA ALICIA BENNETT (1890-1925), daughter of ELIZABETH BENNETT 1869-????) WHEN: 28 January 1890. WHERE: Northwold, Norfolk. INFORMANT: The informant on 5 March 1890 was her mother ELIZABETH BENNETT of Northwold. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 5 | Beyer EthelMatildaBeyer 451 163 WHO: ETHEL MATILDA BEYER (1884-1970), daughter of FREDERICK WILHEM AUGUSTUS BEYER (C.1853-1922) and his wife GRACE formerly GARRETT (C.1860-????). Future wife of ELMITT JESSE EDGOOSE (1881-1952). WHEN: 9 June 1884. WHERE: Ballarat, Victoria, Australia. INFORMANT: The informant on 16 June 1884 was her father F. W. A. BEYER of Ballarat. AUSTRALIAN BIRTH CERTIFICATE | |||
| 6 | Butcher MabelMaryButcher 973 381 WHO: MABEL MARY BUTCHER (1883-1969), daughter of GEORGE BUTCHER, innkeeper, (1841-1911) and ELLEN BUTCHER formerly COOPER (1840-1917). WHEN: 1 December 1883. WHERE: The Square, Petersfield, Hampshire. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 7 | Cash CatherineCash 370 073 WHO: CATHERINE EDGOOSE formerly CASH (1855-1944), daughter of GEORGE CASH (1828-1914), farmer, and his wife SUSANNAH CASH formerly LOWE (Circa 1821-1898). Future wife of BENJAMIN EDGOOSE (1854-1928). WHEN: 10 April 1855. WHERE: Crab Marsh, Wisbech St. Peter, Cambridgeshire. INFORMANT: The Informant on 14 May 1855 was her mother SUSANNAH CASH of Crab Marsh, Wisbech St. Peter, who died in 189 CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 8 | Cocker JohnArmstrongCocker 810 214 WHO: JOHN ARMSTRONG COCKER (1851-1887), son of JOSEPH ROBERT COCKER (1819-1887), needle manufacturer, and his wife MARGARET COCKER formerly ARMSTRONG (1814-1884). WHEN: 15 December 1851. WHERE: Broom Cottage, Hathersage, Derbyshire. INFORMANT: The informant on 16 December 1851 was his mother MARGARET formerly ARMSTRONG, who died in 1884. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 9 | Collum MaryCollum 6033 388 WHO: MARY COLLUM or CULLUM (1844-1925), daughter of JOHN COLLUM or CULLUM (circa 1806-1862), coal man, and his wife ANN formerly GARNER (circa 1806-1871). WHEN: 29 June 1844 WHERE: Tilney St. Lawrence, Norfolk. INFORMANT: The informant on 6 July 1844 was her father JOHN COLLUM of Tilney St. Lawrence, Norfolk, who died in 1862. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 10 | Cope AliceCope 11466 160 WHO: ALICE COPE (1886-????), daughter of GEORGE COPE (????-????), coal miner, and his wife MARY COPE formerly LILLEY (????-????) WHEN: 17 February 1886. WHERE: 154 Victoria Road, Fenton, Staffordshire. INFORMANT: The informant on 27 March 1886 was her father GEORGE COPE of 154 Victoria Road, Fenton. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 11 | Craft EmmaCraft 2817 121 WHO: EMMA CRAFT (1866- 19??), daughter of JAMES CRAFT (1838-1922), railway signalman, and his wife ELIZA CRAFT formerly CROSS (1842-1873). Granddaughter of the ELIZABETH CRAFT formerly EDGOOSE (1815-1900). WHEN: 8 December 1866. WHERE: Back Lane, Bramley, Yorkshire. INFORMANT: The informant on 22 December 1866 was her father James CRAFT of Back Lane, Bramley, who died in 1922. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 12 | Craft EmmaJaneCraft 3617 122 WHO: EMMA JANE CRAFT (1866-1922), daughter of JOHN CRAFT (1840-1876), farm labourer, and his wife EMMA CRAFT formerly DOWSE (1844-1910). granddaughter of ELIZABETH CRAFT formerly EDGOOSE (1815-1900). WHEN: 10 December 1866. WHERE: Algarkirk Fen, Lincolnshire. INFORMANT: The informant on 21 November 1866 was her mother EMMA CRAFT, who died in 1910. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 13 | Crosby AngelinaCrosby 542 046 WHO: ANGELINA CROSBY (1869-1942), daughter of GEORGE PINCH CROSBY (1839-19??), farm labourer, and MARY JANE CROSBY formerly OLDMAN (Circa 1847-1909). Mother of JESSIE EDGOOSE STEEL (1905-1977). WHEN: 10 July 1869. WHERE: Sutton Bridge, Lincolnshire. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 14 | Cullum MaryJaneCullum 6020 386 WHO: MARY JANE CULLUM (1837-1874), daughter of JOHN CULLUM (Circa 1806-1862), labourer, and his wife MARY CULLUM formerly EDGOOSE (1803-1839) WHEN: 24 July 1837 WHERE: West Walton, Norfolk. INFORMANT: The informant on 2 September 1837 was her mother MARY CULLUM of West Walton, who died in 1839. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 15 | Dawson MargaretDawson 358 366 WHO: MARGARET DAWSON (1851-1929) WHO: Daughter of CHARLES DAWSON (1827-1863), earthenware dealer, and his wife ALICE DAWSON formerly PLATER (1827-1883). Future wife of STANTON JOHN EDGOOSE (1827-1944). WHEN: 27 May 1851. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 16 | Eagle ElizaEagle 560 088 WHO: ELIZA EAGLE (1866-1929), daughter of JAMES EAGLE (1828-1874), gamekeeper, and his wife RACHEL EAGLE formerly JACKSON (1825-1901). Future wife of ROBERT JAMES EDGOOSE (1867-1907). WHEN: 6 January 1866. WHERE: Pit Wood, Montacute, Somerset. INFORMANT: The informant on 30 June 1851 was her mother RACHEL EAGLE of Pit Wood, Montacute, who died in 1901. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 17 | Edgoose AdelaideElizaEdgoose 388 004 WHO: ADELAIDE ELIZA EDGOOSE (1851-1941), daughter of JESSE EDGOOSE (1813-1856), Wesleyan Minister, and his wife MARY EDGOOSE formerly WHARRAM (1820-1900). WHEN: 29 August 1851. WHERE: Northallerton, North Yorkshire. INFORMANT: The informant on 3 October 1851 was her father JESSE EDGOOSE of Northallerton, who died in 1856. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 18 | Edgoose AgnesMaryEdgoose 582 049 WHO: AGNES MARY EDGOOSE (1873-1949), daughter of JAMES LEWIN EDGOOSE (1838-1906), master gardener, and his wife EMILY EDGOOSE formerly WILLIAMSON (1842-1922). WHEN: 25 July 1873. WHERE: West Walton, Norfolk. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 19 | Edgoose AgnesRowleyEdgoose 385 006 WHO: AGNES ROWLEY EDGOOSE (1845-1935), daughter of JESSE EDGOOSE (1813-1856), Wesleyan Minister, and his wife ELIZA EDGOOSE formerly ROWLEY (1811-1848). WHEN: 8 July 1845. WHERE: Victoria Street, Tunstall, Stoke-on-Trent, Staffordshire. INFORMANT: The informant on 5 August 1845 was her father JESSE EDGOOSE of Victoria Street, Tunstall, who died in 1856. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 20 | Edgoose AlfredJamesEdgoose 384 017 WHO: ALFRED JAMES EDGOOSE (1844-1908), son of JESSE EDGOOSE (1813-1856), Wesleyan Minister, and his wife ELIZA EDGOOSE formerly ROWLEY (1811-1848). WHEN: 26 January 1844. WHERE: Lane End, Stoke upon Trent, Staffordshire. INFORMANT: The informant on 16 February 1844 was his father JESSE EDGOOSE. Crown Copyright. The terms of Open Government Licence v. 3.0. | |||
| 21 | Edgoose AliceDawsonEdgoose 547 030 WHO: ALICE DAWSON EDGOOSE (1884-1885), daughter of STANTON JOHN EDGOOSE (1844-1927), farmer, and MARGARET EDGOOSE formerly DAWSON (1851-1929). WHEN: 11 August 1884. WHERE: West Walton, Norfolk. INFORMANT: The informant on 23 September 1884 was her father STANTON EDGOOSE of West Walton, who died in 1927. CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0. | |||
| 22 | Edgoose AliceEdgoose 688 019.jpg ALICE EDGOOSE (1842-1880) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 23 | Edgoose AliceEdgoose 708 032.jpg ALICE EDGOOSE (1887-1971) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 24 | Edgoose ArthurEdgoose 420 041.jpg ARTHUR EDGOOSE (1865-1902) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 25 | Edgoose ArthurJamesEdgoose 431 040.jpg ARTHUR JAMES EDGOOSE (1898-1932) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 26 | EDGOOSE AtholBertieEdgoose 552 398.jpg ATHOL BERTIE EDGOOSE (1920-2008) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence 3.0.
|
| | |
| 27 | Edgoose AugustaEdgoose 386 044.jpg AUGUSTA EDGOOSE (1847-1927) CROWN COPYRIGHT. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 28 | Edgoose BenjaminEdgoose 365 057.jpg BENJAMIN EDGOOSE (1854-1928)
|
| | |
| 29 | Edgoose BenjaminJohnEdgoose 364 056.jpg BENJAMIN JOHN EDGOOSE (1852-1853) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 30 | Edgoose BerthaJanetEdgoose 548 058.jpg BERTHA JANET EDGOOSE (1887-1967) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 31 | Edgoose BertieHoraceEdgoose 538 059.jpg BERTIE HORACE EDGOOSE (1893-1950) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 32 | EDGOOSE BertramEdgoose 553 402.jpg BERTRAM EDGOOSE (1923-1945) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 33 | Edgoose BurtWalterEdgoose 488 110.jpg BURT WALTER EDGOOSE (1901-1989) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 34 | Edgoose CarolineEdgoose 426 075.jpg CAROLINE EDGOOSE (1889-1890) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 35 | Edgoose CarrieElizabethEdgoose 561 076.jpg CARRIE ELIZABETH EDGOOSE (1889-1949) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 36 | Edgoose CharlesEdgoose 362 070.jpg CHARLES EDGOOSE (1849-1849) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 37 | Edgoose ClarissaEdgoose 402 065.jpg CLARISSA EDGOOSE (1843-1843) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 38 | Edgoose CyrilJohnEdgoose 590 114.jpg CYRIL JOHN EDGOOSE (1910-1996) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 39 | Edgoose DavidBurtEdgoose 503 574.jpg DAVID BURT EDGOOSE (1934-2008).
|
| | |
| 40 | Edgoose DorisAnnieEdgoose 728 109.jpg DORIS ANNIE EDGOOSE (1917-2002) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 41 | Edgoose DorisMalisandeEdgoose 546 111.jpg DORIS MALISANDE EDGOOSE (1908-2003) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 42 | Edgoose EdithEdgoose 374 107.jpg EDITH EDGOOSE (1886-1966) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 43 | Edgoose EdithMaudEdgoose 563 091.jpg EDITH MAUD EDGOOSE (1891-1943) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 44 | Edgoose EdithNaomiEdgoose 487 105.jpg EDITH NAOMI EDGOOSE (1898-1993) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 45 | Edgoose EleanorEdgoose 316 416.jpg ELEANOR EDGOOSE (1928-2015) CROWN COPYRIGHT 2021. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 46 | Edgoose ElizabethAnnEdgoose 570 112.jpg ELIZABETH ANN EDGOOSE (1869-1943) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 47 | Edgoose ElizabethEdgoose 301 123.jpg ELIZABETH EDGOOSE (1842-1911) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 48 | Edgoose ElizabethEdgoose 310 161.jpg ELIZABETH EDGOOSE (1881-1957) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 49 | Edgoose ElizabethEdgoose 694 125.jpg ELIZABETH EDGOOSE (1863-1942) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| | |
| 50 | Edgoose ElizabethEdgoose 696 124.jpg ELIZABETH EDGOOSE (1852-1944) CROWN COPYRIGHT 2019. Data supplied by General Register Office England under the terms of Open Government Licence v. 3.0.
|
| |
