EDGOOSE:
In search of Ancestry
Documents 1800s
Matches 1 to 50 of 82 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 1 | 18800721 1 Original 691.jpg SHIP LUNEBURG OFFICIAL NO. 62653
|
| | |
| 2 | 18800721 2 Original 692.jpg SHIP LUNEBURG OFFICIAL NO. 62653
|
| | |
| 3 | 18800721 3 Original 693.jpg SHIP LUNEBURG OFFICIAL NO. 62653
|
| | |
| 4 | 18810103 1 Original 688.jpg SHIP LANGLEY OFFICIAL NO. 62500
|
| | |
| 5 | 18810103 2 Original 689.jpg SHIP LANGLEY OFFICIAL NO. 62500
|
| | |
| 6 | 18810103 3 Original 690.jpg SHIP LANGLEY OFFICIAL NO. 62500
|
| | |
| 7 | 18900000 1 Transcript EDGOOSE 433 287.jpg ARTHUR JAMES EDGOOSE (1871-1957),
|
| | |
| 8 | 18910000 1 Transcript EDGOOSE 433 288.jpg ARTHUR JAMES EDGOOSE (1871-1957),
|
| | |
| 9 | 20031228 1 Original 502 696.jpg STANTON JOHN EDGOOSE (1931-2018) and ROSEMARY ANNE EDGOOSE formerly EDMUNDS.
|
| | |
| 10 | 20031228 2 Original 502 697.jpg STANTON JOHN EDGOOSE (1931-2018) and ROSEMARY ANNE EDGOOSE formerly EDMUNDS
|
| | |
| 11 | 20110103 1 Original 502 698.jpg THE NEW OCTOGENARIAN
|
| | |
| 12 | Bacon LucindaBacon 2116 990.jpg LUCINDA EDGOOSE nee BACON 1838-1914 The Women's Relief Corps No. 99, auxiliary to George B. Lincoln Post, Grand Army of the Republic, Union Grove, was organized March 17, 1897. Lucinda Edgoose was a charter member. | |||
| 13 | Captain Walter James GILMORE.jpg CAPTAIN WALTER JAMES GILMORE (1918-1943) Date: 8 APRIL 1943 With acknowledgement to the Commonwealth War Graves Commission (http://wwww.cwgc.org/search/certificate.aspx?casualty=2104165) | |||
| 14 | Cocker JohnArmstrongCocker 810 535.jpg JOHN ARMSTRONG COCKER 1851-1887 Date: 15 NOVEMBER 1872 A DINNER will be provided at the George Hotel, Hathersage, ON FRIDAY, NOVEMBER 15, 1872, to Commemorate the Comimg of Age of MR. JOHN ARMSTRONG COCKER, And you are requested to attend at One o'Clock punctually. No children can be admitted. | |||
| 15 | Edgoose AgnesRowleyEdgoose 385 091.jpg AGNES ROWLEY EDGOOSE (1845-1933)
|
| | |
| 16 | Edgoose BurtWalterEdgoose 488 016.jpg BURT WALTER EDGOOSE (1901-1989) and MICHAEL JAMES EDGOOSE. HAND-WRITTEN QUESTIONS & ANSWERS Date: 1970s? Subject: MILES and EDGOOSE families, and who lived where in Aldershot in the early 1900s. | |||
| 17 | Edgoose ElizabethEdgoose 696 034.jpg ELIZABETH EDGOOSE (1852-1944) Minneapolis 16 April 1892. Bill of exchange for Elizabeth Edgoose (1852-1944) in the sum of 969.70 Dollars. | |||
| 18 | Edgoose ElizabethEdgoose 696 627.jpg THE ABERDEEN C.O.D. STEAM LAUNDRY, SOUTH DAKOTA, USA From the collection of Harriet Edgoose/Cocker/Riggall (1858-1916)
|
| | |
| 19 | Edgoose ElmittEdgoose 407 108.jpg ELMITT EDGOOSE (1823-1884) He was not at home at the time of the 1861 census. His wife Priscilla was head of the family but married. Is this census enumeration of RG9/1082/ /8 the proof that he was in Chelmsford Gaol? The description fits: aged 38 in 1861, a carpenter, and born at Gosberton, Lincolnshire. | |||
| 20 | Edgoose ElmittEdgoose 407 109.jpg ELMITT EDGOOSE (1823-1884) He was not at home at the time of the 1861 census. His wife Priscilla was head of the family but married. Is this census enumeration of RG9/1082/ /8 the proof that he was in Chelmsford Gaol? The description fits: aged 38 in 1861, a carpenter, and born at Gosberton, Lincolnshire. | |||
| 21 | Edgoose HalbertEdgoose 571 209.jpg HALBERT EDGOOSE (1891-1976) An invoice from the Post Office Stores, Emneth, dated 15 May 1927 (?) | |||
| 22 | Edgoose HarrietEdgoose 1342 021.jpg Transcript HARRIET RIGGALL formerly COCKER nee EDGOOSE (1958-1916) 5 APRIL 1916 A TRANSCRIPT OF HARRIET RIGGALL'S OBITUARY appears on FRANCES MARY HINCHCLIFF formerly PAYNE's Profile Page. See I2161. | |||
| 23 | Edgoose JamesEdgoose 361 067.jpg JAMES EDGOOSE 1847-1892 Probate of the Last Will and Testament of James Edgoose of Walsoken, Norfolk, and Wisbech St. Peter, Cambridgeshire, who died on 12 March 1892. | |||
| 24 | Edgoose JamesEdgoose 361 068.jpg TITLE PAGE of CASH ACCOUNT 1898-1901 ESTATE OF JAMES EDGOOSE Deceased (1847-1892) Page 1/13 | |||
| 25 | Edgoose JamesEdgoose 361 069.jpg JAMES EDGOOSE deceased (1847-1892) Cash Account 1898-1901 Page 2/13 Names mentioned: MR. GIRDLESTONE; BURTON YEATS & CO.; BURTON YEATS & CO. re HARROLD; G. WATSON; J. E. ROBBINS; | |||
| 26 | Edgoose JamesEdgoose 361 071.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 3/13 Names mentioned: MISS EDGOOSE; J. GIRDLESTONE; R. H. BENTLEY; BURTON YEATES & CO. re HARROLD: EDGOOSE V. HARROLD; MR. JAMES GIRDLESTONE; S. HARROLD; | |||
| 27 | Edgoose JamesEdgoose 361 073.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 4/13 Names mentioned: J. E. ROBBINS; Miss EDGOOSE; Mr. J. GIRDLESTONE. | |||
| 28 | Edgoose JamesEdgoose 361 074.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 5/13 Names mentioned: MR. J. GIRDLESTONE; MISS EDGOOSE; MR. ROBBINS; SOUTHWELL & DENNIS; MR. J. GIRDLESTONE; GIRLING REPORT; V. WATSON; | |||
| 29 | Edgoose JamesEdgoose 361 075.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 6/13 Names mentioned: MR. E. E. GIRLING; MR. G. WATSON; MR. J. GIRDLESTONE. | |||
| 30 | Edgoose JamesEdgoose 361 076.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 7/13 Names mentioned: MR. E. E. GIRLING; MISS EDGOOSE; DAVIS. | |||
| 31 | Edgoose JamesEdgoose 361 077.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 8/13 Names mentioned: SHARMAN ROBBINS; SOUTHWELL & DENNIS; | |||
| 32 | Edgoose JamesEdgoose 361 078.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 9/13 Names mentioned: MR. SHARMAN ROBBINS; MISS EDGOOSE; SOUTHWELL & DENNIS; MR. BENTLEY IN LONDON; GIRLNG. | |||
| 33 | Edgoose JamesEdgoose 361 079.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 10/13 Names mentioned: SOUTHWELL & DENNIS; MR. JOHN OLDHAM; SHARMAN ROBBINS; | |||
| 34 | Edgoose JamesEdgoose 361 080.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 11/13 Names mentioned: SOUTHWELL & DENNIS; SHARMAN ROBBINS; MISS EDGOOSE; | |||
| 35 | Edgoose JamesEdgoose 361 081.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 12/13 Names mentioned: J. A. PARDONS. | |||
| 36 | Edgoose JamesEdgoose 361 082.jpg JAMES EDGOOSE deceased (1847-1892) CASH ACCOUNT 1898-1901 Page 13/13 Names mentioned: G. WATSON; H. E. BARNACLE; MISS EDGOOSE; J. GIRDLESTONE; J. E. EGERTON; SOUTHWELL & DENNIS. | |||
| 37 | Edgoose JamesEdgoose 361 084.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 1/6 | |||
| 38 | Edgoose JamesEdgoose 361 085.jpg | |||
| 39 | Edgoose JamesEdgoose 361 086.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 2/6 | |||
| 40 | Edgoose JamesEdgoose 361 088.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 3/6 | |||
| 41 | Edgoose JamesEdgoose 361 089.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 4/6 | |||
| 42 | Edgoose JamesEdgoose 361 090.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 5/6 | |||
| 43 | Edgoose JamesEdgoose 361 091.jpg | |||
| 44 | Edgoose JamesEdgoose 361 092.jpg APPOINTMENT OF NEW TRUSTEES OF THE WILL OF THE LATE MR. JAMES EDGOOSE [1847-1892] Date: 21 June 1899 Mrs. Julia Hannah Edgoose to Rev: H.E.Barnacle Scan 6/6 | |||
| 45 | Edgoose JamesEdgoose 361 110.jpg JAMES EDGOOSE (1847-1892) Two receipts from his father-in-law RICHARD LEEDER (1820-1893) for interest in 1875 £ 2 for a half-year and 1880 £ 4 for a year on a loan of £ 100. | |||
| 46 | Edgoose KerenhappuckEdgoose 418 004.jpg KERENHAPPUCK EDGOOSE (1863-1942)
|
| | |
| 47 | Edgoose KerenhappuckEdgoose 418 005.jpg KERENHAPPUCK EDGOOSE (1863-1942) WHO: Wife of Peter John BERTUCCI (1870-1942). WHAT: An unwitnessed will written by Peter John Bertucci and signed by him and his wife Kerehappuck nee Edgoose WHERE: New Orleans, USA WHEN: 12 February 1942. | |||
| 48 | Edgoose PercyLlewellynEdgoose 444 997.jpg SECOND LIEUTENANT PERCY LLEWELLYN EDGOOSE (1886-1976) Attribution: Australian War Memorial-NonCommercial 3.0 Australia (CC BY-NC 3.0 AU) | |||
| 49 | Edgoose RobertEdgoose 294 695.jpg ROBERT EDGOOSE (1798-1870) Title: An Act for making better Provision for the Cure of Souls within the limits of the Parish of Leverington and of certain adjacent parishes all in the County of Cambridge and in the Diocese of Ely. London, 56. FONS
|
| | |
| 50 | Edgoose TomAlfredEdgoose 479 112.jpg TOM ALFRED EDGOOSE (1915-1942) FLYING OFFICER 404814 RAAF His name is carved on Panel 109 of the Runnymede Memorial in Surrey, England (known as The Air Forces Memorial). |
