EDGOOSE:
In search of Ancestry
Notes
Matches 1 to 50 of 7,216
| # | Notes | Linked to |
|---|---|---|
| 1 | From the 1861 census of Friday Bridge Road, Elm, Cambridgeshire: *John EDWARDS, head, aged 26, agricultural labourer, born at King's Lynn, Norfolk; Elizabeth EDWARDS, wife, born at Leverington, Cambridgeshire. (RG9/1052/106/11) William CLARK, lodger, aged 25, agricultural labourer, born at Elm, Cambridgeshire; Robert CLARK, lodger, aged 23, agricultural labourer, born at Elm, Cambridgeshire. (RG9/1052/106/11) | EDWARDS, John (I3698)
|
| 2 | From the 1861 census of Hazlewood Lane, Fleet, Lincolnshire: Richard SLEIGHT, head, aged 43, farmer of 64 acres, born at Swineshead; Susan SLEIGHT, wife, aged 46, farmer's wife, born at Whaplode, Lincolnshire; Joseph SLEIGHT, son, aged 12, farmer's son, born at Holbeach, Lincolnshire; *Sarah WALDEN, granddaughter, aged 1, born at Holbeach; Charles MORRISS, servant, aged 19, horse keeper, born at Holbeach; Margaret PETTIT, servant, aged 14, house servant, born at Holbeach. (RG9/2329/20/2) | WALDEN, Sarah (I5507)
|
| 3 | From the 1861 census of Princes Street, Holbeach, Lincolnshire: *William WALDEN, head, aged 23, steam threshing machine driver, born at Holbeach; Frances C. WALDEN, wife, aged 21, born at Swineshead, Lincolnshire; Susannah K. WALDEN, daughter, aged 2, born at Holbeach; Richard SLEIGHT, boarder, aged 17, stone mason, born at Holbeach. (RG9/2330/18/30) | WALDEN, William (I5501)
|
| 4 | From the 1861 census of Princes Street, Holbeach, Lincolnshire: William WALDEN, head, aged 23, steam threshing machine driver, born at Holbeach; Frances C. WALDEN, wife, aged 21, born at Swineshead, Lincolnshire; *Susannah K. WALDEN, daughter, aged 2, born at Holbeach; Richard SLEIGHT, boarder, aged 17, stone mason, born at Holbeach. (RG9/2330/18/30) | WALDEN, Susannah K. (I5506)
|
| 5 | From the 1861 census of Victoria Street, Holbeach, Lincolnshire: *William TINSLEY, head, aged 70, farmer, born at Holbeach; Ann TINSLEY, wife, aged 70, born at Swineshead, Lincolnshire; Joseph ELLIFF, grandson, aged 5, scholar, born at Holbeach; Elizabeth HOPKIN, servant, aged 15, general servant, born at Sutton St. Mary. (RG9/2330/18/29) From the 1871 census of Providence House, Stamford, Lincolnshire: *William TINSLEY, boarder, aged 80, retired farmer, born at Holbeach' (RG10/3309/107/24) | TINSLEY, William (I5524)
|
| 6 | From the 1871 census of Rectory House, Church Street, Holbeach, Lincolnshire: Richard SLEIGHT, head, aged 27, stonemason employing 1 boy, born at Holbeach; *Mary Ann SLEIGHT, wife, aged 34, born at Fleet, Lincolnshire; Ann PATCHETT, mother-in-law, aged 60, widow, laundress, born at Cunningsby, Lincolnshire; Elizabeth E. PATCHETT, sister-in-law, aged 32, dressmaker, born at Holbeach Hurn, Lincolnshire. (RG10/3331/37/17) | PATCHETT, Mary Ann (I5515)
|
| 7 | From the 1881 census of Fen, Parson Drove, Cambridgeshire: Henry George KINGERLEY, head, aged 44, farmer, born at Newton, Cambridgeshire; Mary KINGERLEY, wife, aged 39, farmer's wife, born at Parson Drove, Cambridgeshire; Clara KINGERLEY, daughter, aged 12, scholar, born at Parson Drove, Cambridgeshire; *Anne KINGERLEY, daughter, aged 5, scholar, born at Parson Drove, Cambridgeshire; Harry KINGERLEY, son, aged 10, scholar, born at Parson Drove, Cambridgeshire; Jesse KINGERLEY, son, aged 8, scholar, born at Parson Drove, Cambridgeshire; George KINGERLEY, son, aged 1, born at Parson Drove, Cambridgeshire. Mary WILSON, mother-in-law, aged 85, widow, annuitant, born at Hameringham, Lincolnshire. (RG11/1694/116/15) | KINGERLEY, Anne (I5968)
|
| 8 | From the 1881 census of Fen, Parson Drove, Cambridgeshire: Henry George KINGERLEY, head, aged 44, farmer, born at Newton, Cambridgeshire; Mary KINGERLEY, wife, aged 39, farmer's wife, born at Parson Drove, Cambridgeshire; Clara KINGERLEY, daughter, aged 12, scholar, born at Parson Drove, Cambridgeshire; Anne KINGERLEY, daughter, aged 5, scholar, born at Parson Drove, Cambridgeshire; Harry KINGERLEY, son, aged 10, scholar, born at Parson Drove, Cambridgeshire; *Jesse KINGERLEY, son, aged 8, scholar, born at Parson Drove, Cambridgeshire; George KINGERLEY, son, aged 1, born at Parson Drove, Cambridgeshire. Mary WILSON, mother-in-law, aged 85, widow, annuitant, born at Hameringham, Lincolnshire. (RG11/1694/116/15) The 1891 census of 20 Bedford Street, Peterborough, Northamptonshire: Henry G. KINGERLEY, head, aged 51, general labourer, born at Newton, Cambridgeshire; Mary KINGERLEY, wife, aged 49, born at Parson Drove, Cambridgeshire; George KINGERLEY, son, aged 11, scholar, born at Parson Drove, Cambridgeshire; Letitia KINGERLEY, mother, aged 77, widow, born at Parson Drove, Cambridgeshire; *Jesse KINGERLEY, son, aged 18, railway engine cleaner, born at Parson Drove, Cambridgeshire. (RG12/1227/53/31) | KINGERLEY, Jesse (I5969)
|
| 9 | From the 1881 census of Fen, Parson Drove, Cambridgeshire: Henry George KINGERLEY, head, aged 44, farmer, born at Newton, Cambridgeshire; Mary KINGERLEY, wife, aged 39, farmer's wife, born at Parson Drove, Cambridgeshire; Clara KINGERLEY, daughter, aged 12, scholar, born at Parson Drove, Cambridgeshire; Anne KINGERLEY, daughter, aged 5, scholar, born at Parson Drove, Cambridgeshire; Harry KINGERLEY, son, aged 10, scholar, born at Parson Drove, Cambridgeshire; Jesse KINGERLEY, son, aged 8, scholar, born at Parson Drove, Cambridgeshire; *George KINGERLEY, son, aged 1, born at Parson Drove, Cambridgeshire. Mary WILSON, mother-in-law, aged 85, widow, annuitant, born at Hameringham, Lincolnshire. (RG11/1694/116/15) The 1891 census of 20 Bedford Street, Peterborough, Northamptonshire: Henry G. KINGERLEY, head, aged 51, general labourer, born at Newton, Cambridgeshire; Mary KINGERLEY, wife, aged 49, born at Parson Drove, Cambridgeshire; *George KINGERLEY, son, aged 11, scholar, born at Parson Drove, Cambridgeshire; Letitia KINGERLEY, mother, aged 77, widow, born at Parson Drove, Cambridgeshire; Jesse KINGERLEY, son, aged 18, railway engine cleaner, born at Parson Drove, Cambridgeshire. (RG12/1227/53/31) From the 1901 census of Jubilee Street, Woodstone Urban (Huntingdonshire), Peterborough: Henry G. KINGERLEY, head, 62, brickyard labourer, born at Leverington, Cambridgeshire; Mary KINGERLEY, wife, aged 59, born at Parson Drove, Cambridgeshire; *George KINGERLEY, son, aged 21, policeman, born at Parson Drove, Cambridgeshire; George GREEN, lodger, aged 20, single, loco engine clkeaner raily, born at Wymondham, Norfolk. (RG13/1461/58/9) | KINGERLEY, George (I5970)
|
| 10 | From the 1891 census of 180 Birstall Street, Leicester St. Margarets: *Joseph H. OBERN, head, aged 30, shoe rivetter, born in Leicester; Elizabeth OBERN, wife, aged 30, mender hosiery, born at Foxton, Leicester; Lottie A. OBERN, daughter, aged 5, born in Leicester; Joseph E. OBERN, son, aged 8 months, born in Leicester; Rachel MONK, sister-in-law, aged 19, hosiery hand, born at Medbourne, Northamptonshire; Henrietta MONK, sister-in-law, aged 17, hosiery linker, born at Kilby, Leicester. (RG12/2532/109/50) | O'BERN, Joseph H. (I5867)
|
| 11 | From the 1891 census of 180 Birstall Street, Leicester St. Margarets: Joseph H. OBERN, head, aged 30, shoe rivetter, born in Leicester; *Elizabeth OBERN, wife, aged 30, mender hosiery, born at Foxton, Leicester; Lottie A. OBERN, daughter, aged 5, born in Leicester; Joseph E. OBERN, son, aged 8 months, born in Leicester; Rachel MONK, sister-in-law, aged 19, hosiery hand, born at Medbourne, Northamptonshire; Henrietta MONK, sister-in-law, aged 17, hosiery linker, born at Kilby, Leicester. (RG12/2532/109/50) | MONK, Elizabeth (I5865)
|
| 12 | From the 1891 census of 180 Birstall Street, Leicester St. Margarets: Joseph H. OBERN, head, aged 30, shoe rivetter, born in Leicester; Elizabeth OBERN, wife, aged 30, mender hosiery, born at Foxton, Leicester; Lottie A. OBERN, daughter, aged 5, born in Leicester; *Joseph E. OBERN, son, aged 8 months, born in Leicester; Rachel MONK, sister-in-law, aged 19, hosiery hand, born at Medbourne, Northamptonshire; Henrietta MONK, sister-in-law, aged 17, hosiery linker, born at Kilby, Leicester. (RG12/2532/109/50) | O'BERN, Joseph E. (I5869)
|
| 13 | From the 1891 census of 180 Birstall Street, Leicester St. Margarets: Joseph H. OBERN, head, aged 30, shoe rivetter, born in Leicester; Elizabeth OBERN, wife, aged 30, mender hosiery, born at Foxton, Leicester; Lottie A. OBERN, daughter, aged 5, born in Leicester; Joseph E. OBERN, son, aged 8 months, born in Leicester; Rachel MONK, sister-in-law, aged 19, hosiery hand, born at Medbourne, Northamptonshire; *Henrietta MONK, sister-in-law, aged 17, hosiery linker, born at Kilby, Leicester. (RG12/2532/109/50) | MONK, Henrietta (I5866)
|
| 14 | From the 1901 census of Tips End, Upwell, Cambridgeshire: William COBB, head, aged 31, housekeeper on farm, born at Upwell, Cambridgeshire; *Jane COBB, wife, aged 30, born at Wisbech, Cambridgeshire; George COBB, son, aged 7, minding school, born at Upwell; Ethel COBB, daughter, aged 5, minding school, born at Upwell; Lillie COBB, daughter, aged 4, born at Upwell; *Harry COBB, son, aged 2, born at Upwell. (RG13/1561/75/6) | COBB, Harry (I5326)
|
| 15 | From the 1901 census of Tips End, Upwell, Cambridgeshire: William COBB, head, aged 31, housekeeper on farm, born at Upwell, Cambridgeshire; Jane COBB, wife, aged 30, born at Wisbech, Cambridgeshire; *George COBB, son, aged 7, minding school, born at Upwell; Ethel COBB, daughter, aged 5, minding school, born at Upwell; Lillie COBB, daughter, aged 4, born at Upwell; Harry COBB, son, aged 2, born at Upwell. (RG13/1561/75/6) | COBB, George (I5323)
|
| 16 | From the 1901 census of Tips End, Upwell, Cambridgeshire: William COBB, head, aged 31, housekeeper on farm, born at Upwell, Cambridgeshire; Jane COBB, wife, aged 30, born at Wisbech, Cambridgeshire; George COBB, son, aged 7, minding school, born at Upwell; *Ethel COBB, daughter, aged 5, minding school, born at Upwell; Lillie COBB, daughter, aged 4, born at Upwell; Harry COBB, son, aged 2, born at Upwell. (RG13/1561/75/6) | COBB, Ethel (I5324)
|
| 17 | From the 1901 census of Tips End, Upwell, Cambridgeshire: William COBB, head, aged 31, housekeeper on farm, born at Upwell, Cambridgeshire; Jane COBB, wife, aged 30, born at Wisbech, Cambridgeshire; George COBB, son, aged 7, minding school, born at Upwell; Ethel COBB, daughter, aged 5, minding school, born at Upwell; *Lillie COBB, daughter, aged 4, born at Upwell; Harry COBB, son, aged 2, born at Upwell. (RG13/1561/75/6) | COBB, Lillie (I5325)
|
| 18 | From the 1920 US Federal Census of Arlington Road, Lodi, Columbia County, Wisconsin, USA, taken on 23 to 24 January: George HOLBORN, head, aged 54, house owned free of mortgage, real estate land agent on own account; Tuba HOLBORN, wife, aged 38, born in Wisconsin; Nelda HOLBORN, daughter, aged 11, born in Wisconsin; *Christian REITMAN, aged 73, father-in-law, immigrated 1857, alien, born in Germany; Johannah REITMAN, aged 67, mother-in-law, immigrated 1857, alien, born in Wisconsin. (Roll T625_1980 Page 4A) | REITMAN, Christian (I6725)
|
| 19 | From the 1920 US Federal Census of Arlington Road, Lodi, Columbia County, Wisconsin, USA, taken on 23 to 24 January: George HOLBORN, head, aged 54, house owned free of mortgage, real estate land agent on own account; Tuba HOLBORN, wife, aged 38, born in Wisconsin; Nelda HOLBORN, daughter, aged 11, born in Wisconsin; Christian REITMAN, aged 73, father-in-law, immigrated 1857, alien, born in Germany; *Johannah REITMAN, aged 67, mother-in-law, immigrated 1857, alien, born in Wisconsin. (Roll T625_1980 Page 4A) | .........., Johannah (I6726)
|
| 20 | From the 1920 US Federal Census of Cackstone (?) Avenue, Ward 6, Chicago, Cook County, Illinois, USA: Rose CLARK, head, aged 60, widow, washwoman in private family on own account, born in Ohio; *Frank PARENT, son, aged 40, single, cabinet maker in furniture company, born in Ohio; Rarella (sic) HOLBORN, daughter, aged 33, married, born in Ohio; Harry HOLBORN, grandson, aged 9, born in Illinois; Mary HOLBORN, granddaughter, aged 5, born in Illinois; Ethel HOLBORN, granddaughter, aged 3 years 8 months, born in Illinois; George HOLBORN, grandson, aged 1, born in Illinois. | PARENT, Frank (I6665)
|
| 21 | Johanu, son of Johannis HOLBURNE, was baptised at Edenham, Lincolnshire, on 25 February 1619/20. (FamilySearch) | HOLBORN, John (Holburne) (I6673)
|
| 22 | John RAMSAY of West Ham, Essex, bachelor, and Harriet ENSOR of this parish, spinster, were married by licence at St. Pancras Parish Chapel, Middlesex, on 17 September 1811. Witnesses were G. HAMP and Elizabeth ENSOR. (PR) | RAMSAY, John (I6501)
|
| 23 | Joshua MAY and Ann HAMERTON [sic] married at Pinchbeck, Lincolnshire, on 2 June 1670. (PR) | HAMMERTON, Ann (I925)
|
| 24 | MARTHA EAGLE From the 1871 census of North Pickenham, Norfolk: James EAGLE, head, married, aged 45, agricultural labourer, born at Hilborough, Norfolk; Racheal EAGLE, wife, married, aged 46, born at Hilborough, Norfolk; William EAGLE, son, aged 13, scholar, born at Abbotts Ann, Hampshire; Elizabeth EAGLE, daughter, aged 12, scholar, born at Abbotts Ann, Hampshire; Emma EAGLE, daughter, aged 10, scholar, born at Abbotts Ann, Hampshire; Margaret EAGLE, daughter, aged 8, scholar, born at Abbotts Ann, Hampshire; *Martha EAGLE, daughter, aged 6, scholar, born at Abbotts Ann, Hampshire; Eliza EAGLE, daughter, aged 5, scholar, born at Hazelbury, Somerset; Caroline EAGLE, daughter, aged 2, born at Hazelbury, Somerset. (RG10/1870/34/4) | EAGLE, Martha (I8211)
|
| 25 | Matthew HOLBOURN (sic) and Anne BULL were married at Terrington St. Clement, Norfolk, on 28 February 1714/15. (www.freereg.org.uk) Anne, wife of Matthew HOLBORN (sic), was buried at Terrington St. Clement, Norfolk, on 4 January 1719/20. (www.freereg.org.uk) | BULL, Anne (I6199)
|
| 26 | NOTE: John ELDRIDGE married Sarah KENT at Tilney All Saints, Norfolk, on 30 December 1813. (NFHS Norfolk Marriages 1801-1837) | KENT, Sarah (I1907)
|
| 27 | Piece of stationery of the office of Justus Ohage, dealer in dry goods, groceries, hardware, boots and shoes, glassware, etc., Wellsburg, St. Charles County, Missouri, USA. A0456 Ensor Family Papers, circa 1830-1883 Missouri History Museum Archives P.O. Box 11940 St. Louis, MO 63112-0040 314-746-4510 archives@mohistory.org | O'HAGE, Justus (I6405)
|
| 28 | Sussanna, daughter of Mathew HOULBOURNE, was baptised at Edenham, Lincolnshire, on 14 April 1672. (FamilySearch) | HOLBORN, Susanna (Houlbourne) (I6679)
|
| 29 | The 1851 census of the White Lion Inn, Soberton, Hampshire: Henry MILLETT, head, aged 39, Inn Keeper & farming 6 acres with 1 labourer, born at Southampton, Hampshire; Mary MILLETT, wife, aged 40, born at Crusly (?), Berkshire; Henry MILLETT, son, aged 14, born at Soberton, Hampshire; Frederick MILLETT, son, aged 8 months, born at Soberton, Hampshire; *Eliza BUTLER, wife's daughter, aged 18, born at Reading, Berkshire; Christopher BUTLER, wife's son, aged 14, born at Basingstoke, Hampshire; Henry BUTLER, wife's son, aged 11, born at Reading, Berkshire; Lott KILE, servant, aged 30, labourer, born at Soberton, Hampshire. (HO107/1676/276/5) | BUTLER, Eliza (I6872)
|
| 30 | The 1851 census of the White Lion Inn, Soberton, Hampshire: Henry MILLETT, head, aged 39, Inn Keeper & farming 6 acres with 1 labourer, born at Southampton, Hampshire; Mary MILLETT, wife, aged 40, born at Crusly (?), Berkshire; Henry MILLETT, son, aged 14, born at Soberton, Hampshire; Frederick MILLETT, son, aged 8 months, born at Soberton, Hampshire; Eliza BUTLER, wife's daughter, aged 18, born at Reading, Berkshire; *Christopher BUTLER, wife's son, aged 14, born at Basingstoke, Hampshire; Henry BUTLER, wife's son, aged 11, born at Reading, Berkshire; Lott KILE, servant, aged 30, labourer, born at Soberton, Hampshire. (HO107/1676/276/5) | BUTLER, Christopher (I6873)
|
| 31 | The 1861 census of 8 Little South Street, Wisbech St. Peter: James COLBORN, head, aged 36, sawyer, born at Walsoken, Norfolk; *Mary COLBORN, wife, aged 37, born at Stradsett, Norfolk; Eliza COLBORN, daughter, aged 14, scholar, born at Walsoken, Norfolk; George COLBORN, son, aged 11, scholar, born at Walsoken, Norfolk; Charles COLBORN, son, aged 9, scholar, born at Wisbech, Cambridgeshire; Martha COLBORN, daughter, aged 6, born in Holland (British Subject). (RG9/1049/45/1) From the 1871 census of Wilson Street, Bishopwearmouth, Sunderland, County Durham: James COLBORN, head, aged 46, labourer, born at Walston (sic), Norfolk; *Mary COLBORN, wife, aged 47, born at Stretset, Norfolk; Martha COLBORN, daughter, aged 16, domestic, born in Holland. (RG10/5002/34/62) The 1881 census of 6 Chapel Row, Penshaw, County Durham: James COLBORN, head, aged 56, coal miner, born at Walsoken, Norfolk; *Mary COLBORN, wife, aged 56, born at Stradsett, Norfolk; Thomas WOOD, son-in-law, aged 29, plumber, born at Pelton Fell, Durham; Martha WOOD, daughter, aged 26, born in The Netherlands (British Subject). (RG11/4974/3/2) | DUCKLIN(G), Mary (I5443)
|
| 32 | The 1871 census of 6 Amelia Street, Portsea, Portsmouth, Hampshire: Joseph HADDON, head, aged 27, dock yard boiler maker, born at Southampton; Mary E. HADDON, wife, aged 28, born at Southampton; *Joseph G. C. HADDON, son, aged 3, born at Portsea, Hampshire; Mary C. M. HADDON, daughter, aged 2, born at Portsmouth. (RG10/1127/106/2) From the 1881 census of Drummond Road, Stoke, Guildford, Surrey: Joseph HADDON, head, married, aged 37, boiler maker, born at Southampton, Hampshire; Mary E. HADDON, wife, married, aged 38, born at Southampton, Hampshire; *Joseph G. C. HADDON, son, aged 13, scholar, born at Portsmouth; Mary C. M. HADDON, daughter, aged 12, scholar, born at Portsmouth. (RG11/776/87/39) | HADDON, Joseph G. C. (I7310)
|
| 33 | The 1881 census of 2 Christmas Hill, Shalford, Surrey: WILLIAM EDE, head, aged 28, turner, born at Shalford; CHARLOTTE EDE, wife, aged 27, born at Plaistow, Sussex; WILLIAM EDE, son, aged 5, scholar, born at Shalford; ARTHUR EDE, son, aged 3, born at Shalford; EDITH EDE, daughter, aged 2, born at Shalford; *ALICE M. EDE, daughter, aged 1, born at Shalford; FREDERICK EDE, brother, aged 19, unmarried, compositor, born at Shalford. (RG11/0793/61/17) | EDE, Edith (I4423)
|
| 34 | The 1881 census of the Cross Keys Public House, St. Mary Extra, South Stoneham, Hampshire: William SLEIGHT, head, aged 36, labourer in a sugar refinery, born at Holbeach, Lincolnshire; Eliza SLEIGHT, wife, aged 33, beer house keeper, born at Walsoken near Wisbech; Mary E. SLEIGHT, daughter, aged 11, scholar, born at Sunderland, Co. Durham; George W. SLEIGHT, son, aged 9, scholar, born at Sunderland, Co. Durham; Martha C. SLEIGHT, daughter, aged 7, scholar, born at Sunderland, Co. Durham; James E. SLEIGHT, son, aged 5, scholar, born at Pensher, Co. Durham; Amy SLEIGHT, daughter, aged 3, scholar, born at St. Mary Extra, South Stoneham, Co. Durham; John T. F. SLEIGHT, son, aged 18 months, born at St. Mary Extra, South Stoneham, Hampshire; *Charles E. SLEIGHT, son, aged 3 weeks, born at St. Mary Extra, South Stoneham, County Durham. (RG11/1217/103/25) | SLEIGHT, Charles Edward (I5519)
|
| 35 | The 1881 census of the Cross Keys Public House, St. Mary Extra, South Stoneham, Hampshire: William SLEIGHT, head, aged 36, labourer in a sugar refinery, born at Holbeach, Lincolnshire; Eliza SLEIGHT, wife, aged 33, beer house keeper, born at Walsoken near Wisbech; Mary E. SLEIGHT, daughter, aged 11, scholar, born at Sunderland, Co. Durham; George W. SLEIGHT, son, aged 9, scholar, born at Sunderland, Co. Durham; Martha C. SLEIGHT, daughter, aged 7, scholar, born at Sunderland, Co. Durham; *James E. SLEIGHT, son, aged 5, scholar, born at Pensher, Co. Durham; Amy SLEIGHT, daughter, aged 3, scholar, born at St. Mary Extra, South Stoneham, Co. Durham; John T. F. SLEIGHT, son, aged 18 months, born at St. Mary Extra, South Stoneham, Hampshire; Charles E. SLEIGHT, son, aged 3 weeks, born at St. Mary Extra, South Stoneham, County Durham. (RG11/1217/103/25) | SLEIGHT, James Edwin (I5520)
|
| 36 | The 1881 census of the Cross Keys Public House, St. Mary Extra, South Stoneham, Hampshire: William SLEIGHT, head, aged 36, labourer in a sugar refinery, born at Holbeach, Lincolnshire; Eliza SLEIGHT, wife, aged 33, beer house keeper, born at Walsoken near Wisbech; Mary E. SLEIGHT, daughter, aged 11, scholar, born at Sunderland, Co. Durham; George W. SLEIGHT, son, aged 9, scholar, born at Sunderland, Co. Durham; Martha C. SLEIGHT, daughter, aged 7, scholar, born at Sunderland, Co. Durham; James E. SLEIGHT, son, aged 5, scholar, born at Pensher, Co. Durham; Amy SLEIGHT, daughter, aged 3, scholar, born at St. Mary Extra, South Stoneham, Co. Durham; *John T. F. SLEIGHT, son, aged 18 months, born at St. Mary Extra, South Stoneham, Hampshire; Charles E. SLEIGHT, son, aged 3 weeks, born at St. Mary Extra, South Stoneham, County Durham. (RG11/1217/103/25) | SLEIGHT, John Thomas T. (I5522)
|
| 37 | The 1881 census of the Cross Keys Public House, St. Mary Extra, South Stoneham, Hampshire: William SLEIGHT, head, aged 36, labourer in a sugar refinery, born at Holbeach, Lincolnshire; Eliza SLEIGHT, wife, aged 33, beer house keeper, born at Walsoken near Wisbech; Mary E. SLEIGHT, daughter, aged 11, scholar, born at Sunderland, Co. Durham; George W. SLEIGHT, son, aged 9, scholar, born at Sunderland, Co. Durham; *Martha C. SLEIGHT, daughter, aged 7, scholar, born at Sunderland, Co. Durham; James E. SLEIGHT, son, aged 5, scholar, born at Pensher, Co. Durham; Amy SLEIGHT, daughter, aged 3, scholar, born at St. Mary Extra, South Stoneham, Co. Durham; John T. F. SLEIGHT, son, aged 18 months, born at St. Mary Extra, South Stoneham, Hampshire; Charles E. SLEIGHT, son, aged 3 weeks, born at St. Mary Extra, South Stoneham, County Durham. (RG11/1217/103/25) | SLEIGHT, Martha Colburn (I5523)
|
| 38 | The 1891 census of 73 St. Loys Road, Tottenham, Middlesex: Wm Thos PLASTOW, head, aged 34, brewer's servant, born at Aldershot, Hampshire; Matilda PLASTOW, wife, aged 34, born at Naysborough (sic), Yorkshire; William PLASTOW, son, aged 7, scholar, born at St. Lukes, London; Samuel PLASTOW, son, aged 6, scholar, born at St. Lukes, London; Bruce PLASTOW, son, aged 5, scholar, born at St. Lukes, London; Arthur PLASTOW, son, aged 3, born at St. Lukes, London; Florence PLASTOW, daughter, aged 1, born at St. Lukes, London; *Mary SWALES, mother-in-law, aged 71, widow, retired dressmaker, born at Easingwold, Yorkshire; Annie SWALES, sister-in-law, aged 32, staymaker, born at Easingwold, Yorkshire. (RG12/1068/88/24) The death of a Mary SWALES aged 72 was registered in 1891. (GRO June Q 1891 Edmonton 3a 191) (revised 11.03.2011) | .........., Mary (I6084)
|
| 39 | The 1901 census of 32 St. Peter's Road, Handsworth, Staffordshire: Fredk Willm GOLDSMITH, head, aged 43, manufacturing jeweller, employer, born in Birmingham, Warwickshire; Clara Ann GOLDSMITH, wife, aged 42, born in Birmingham, Warwickshire; *Frederick G. GOLDSMITH, son, aged 15, born at Handsworth, Staffordshire; Clara Lucy GOLDSMITH, daughter, aged 14, born at Aston, Warwickshire; Alice Ida GOLDSMITH, daughter, aged 13, born at Aston, Warwickshire; Gladys Hester GOLDSMITH, daughter, aged 10 months, born at Handsworth, Staffordshire; Clara Ann BUTTRESS, mother-in-law, aged 71, widow, born at Guildford, Surrey; Mary Elizabeth BATE, servant, aged 21, general domestic, born at Little Heath, Staffordshire. (RG13/2713/94/18) | GOLDSMITH, Frederick G. (I6334)
|
| 40 | The 1911 census of 46, Farringdon Road, Plymouth, Devon: Stanton WICKS, head, aged 27, musician Royal Marine Light Infantry, born at Truro, Cornwall; May WICKS, wife, aged 26, married under 1 year, no children, born at Truro, Cornwall; *Elizabeth WILLCOCKS, mother-in-law, aged 56, widow, born at Truro, Cornwall. | .........., Elizabeth (I5779)
|
| 41 | .......... PLATT 1901- The 1901 census of 64 Forston Street, Shoreditch, London: THOMAS PLATT, head, aged 28, civil service sorter GPO, born at Hoxton, London; ROSE PLATT, wife, aged 28, born at Islington; ......... PLATT, son, aged 3 weeks, born at Hoxton; SARAH PLASTOW, head, widow, aged 49, office cleaner, born at Uxbridge, Middlesex. (RG13/270/167/18) The birth of an EDWARD ARTHUR M. PLATT was registered in 1901 (GRO March 1901 Shoreditch 1c 54). Shoreditch Registration District includes Hoxton. (revised 09.09.2005) | PLATT (I4363)
|
| 42 | 253-13.gif (aged 23 in 1880 census) | KESSER, Sylvester M. (I3044)
|
| 43 | A letter from HARRY W. FOSTER, Wholsale Harness and Saddlery Hardware, 408 Main Street, Aberdeen, South Dakota, dated 3 September 1895: "Mrs. RIGGAL (sic) Dear Madam:- While I was at dinner a messenger came to me from your sister LIZZIE saying her husband was dying - I went at once to her house and founded her nearly distracted with grief and her husband nearly dead with lung trouble. By procuring a doctor hhhe was made easier and may live. She is in need of money for her daily bread (both words underlined). Most of the money you sent was invested in seeds to plant in the garden. I have been furnishing her with a little money at times to live on - if you would send her a monthly remittance it would be a great mercy to her Yours Truly H. W. FOSTER" | EDGOOSE, Elizabeth (I4289)
|
