EDGOOSE:
In search of Ancestry
Auckland, New Zealand
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1976 | I2194 | |
| 2 | 18 Sep 1959 | I8038 | |
| 3 | 29 Apr 1981 | I8024 | |
| 4 | 25 Jul 1995 | I2201 | |
| 5 | 28 Feb 1998 | I5437 | |
| 6 | 13 Sep 1967 | I3266 | |
| 7 | 8 Jan 1983 | I2202 |
