EDGOOSE:
In search of Ancestry
Blything Registration District, Suffolk
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1897 | I4807 | |
| 2 | 1934 | I4853 | |
| 3 | 1900 | I4800 | |
| 4 | 1866 | I4798 | |
| 5 | Between 1851 and 1854 | I4799 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BAXTER / PINKNEY | 1849 | F2032 |
| 2 | PINKNEY / EADE | 1858 | F2031 |
| 3 | PINKNEY / MILES | 1858 | F565 |
| 4 | SMITH / PINKNEY | 1854 | F2034 |
