EDGOOSE:
In search of Ancestry
Easington Registration District, County Durham
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1928 | I312 | |
| 2 | 2 Jul 1918 | I315 | |
| 3 | 19 Sep 1878 | I8144 | |
| 4 | 1915 | I9316 | |
| 5 | 1885 | I2395 | |
| 6 | 1928 | I313 | |
| 7 | 1912 | I6996 | |
| 8 | 1915 | I6997 | |
| 9 | 1882 | I3432 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1919 | I2908 | |
| 2 | 1906 | I6995 | |
| 3 | 1930 | I9301 | |
| 4 | 1906 | I2395 | |
| 5 | 1923 | I3433 | |
| 6 | 1913 | I6996 | |
| 7 | 1918 | I2907 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DOUGLAS / STUBBS | 1915 | F2576 |
| 2 | KEELEY / OGLESBY | 1907 | F2950 |
| 3 | KEELEY / PURVIS | 1932 | F2954 |
| 4 | MASON / STUBBS | 1905 | F1956 |
| 5 | SADLER / WANDLESS | 1912 | F1467 |
| 6 | STUBBS / INSKIP | 1925 | F2575 |
| 7 | WANDLESS / ROWBOTHAM | 1907 | F1466 |
| 8 | WINTER / STUBBS | 1903 | F1650 |
| 9 | WRIGHT / STUBBS | 1902 | F1651 |
