EDGOOSE:
In search of Ancestry
Farnham, Surrey, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between 1825 and 1827 | I4080 | |
| 2 | Between 1819 and 1820 | I4083 | |
| 3 | 1763 | I799 | |
| 4 | 1816 | I1619 | |
| 5 | 1813 | I1576 | |
| 6 | 1870 | I4394 | |
| 7 | 1818 | I1604 | |
| 8 | 16 Sep 1874 | I4406 | |
| 9 | 1777 | I755 | |
| 10 | Between 1792 and 1793 | I803 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I5184 | |
| 2 | 27 May 1952 | I757 | |
| 3 | 1870 | I809 | |
| 4 | 29 Oct 1883 | I801 |
