EDGOOSE:
In search of Ancestry
Hathersage, Derbyshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1797 | I4273 | |
| 2 | 20 Sep 1803 | I4275 | |
| 3 | 1808 | I1038 | |
| 4 | 1786 | I4268 | |
| 5 | 1792 | I4271 | |
| 6 | 1799 | I4274 | |
| 7 | 1813 | I1237 | |
| 8 | 15 Nov 1851 | I699 | |
| 9 | 1819 | I1021 | |
| 10 | 1794 | I4272 | |
| 11 | 1788 | I4269 | |
| 12 | 1790 | I4270 | |
| 13 | Between 1791 and 1792 | I4711 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1786 | I4268 | |
| 2 | 24 Jun 1792 | I4271 | |
| 3 | 25 Mar 1799 | I4274 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1883 | I1038 | |
| 2 | 14 Dec 1887 | I699 | |
| 3 | 29 Sep 1887 | I1021 | |
| 4 | 2 Jul 1798 | I4269 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1887 | I699 | |
| 2 | 1887 | I1021 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COCKER / EDGOOSE | 5 Dec 1883 | F516 |
| 2 | COCKER / IBBOTSON | 14 May 1818 | F1901 |
| 3 | COCKER / THORP | 6 Sep 1807 | F77 |
| 4 | FILDES / COCKER | 14 Aug 1823 | F1902 |
| 5 | RIGGALL / EDGOOSE | 24 Nov 1891 | F519 |
