EDGOOSE:
In search of Ancestry
Leeds Registration District, Yorkshire
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1914 | I7810 | |
| 2 | 2 Sep 1922 | I840 |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1970 | I7982 | |
| 2 | 1995 | I7977 | |
| 3 | 1974 | I7979 | |
| 4 | 1969 | I7978 | |
| 5 | 1991 | I7810 | |
| 6 | 5 Jan 1940 | I3344 | |
| 7 | 2007 | I9395 | |
| 8 | 17 Apr 1941 | I4380 | |
| 9 | 1948 | I4098 | |
| 10 | 1982 | I7983 | |
| 11 | 1924 | I1152 |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CRAFT / OVERED | 1876 | F852 |
| 2 | CRAFT / TOWNING | 1892 | F1228 |
| 3 | DODGSON / HORRY | 1928 | F2879 |
| 4 | HAGGAS / BIRCH | 1863 | F782 |
| 5 | HORRY / WHITELEY | 1900 | F744 |
| 6 | THORPE / HAGGAS | 1884 | F1911 |
