EDGOOSE:
In search of Ancestry
Lowestoft, Suffolk, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1801 | I6274 | |
| 2 | 1807 | I6284 | |
| 3 | 1882 | I6328 | |
| 4 | 1878 | I6299 | |
| 5 | 1863 | I6323 | |
| 6 | 1830 | I6265 | |
| 7 | 1834 | I6325 | |
| 8 | 1843 | I6268 | |
| 9 | 29 Sep 1796 | I6276 | |
| 10 | Between 1867 and 1868 | I6332 | |
| 11 | 2 Jan 1809 | I6280 | |
| 12 | 1826 | I2640 | |
| 13 | 16 Feb 1803 | I6262 | |
| 14 | 1828 | I6264 | |
| 15 | 1840 | I6267 | |
| 16 | 1883 | I6329 | |
| 17 | 16 Dec 1811 | I6281 | |
| 18 | 1838 | I6266 | |
| 19 | 29 May 1801 | I6278 | |
| 20 | 28 Feb 1807 | I6279 | |
| 21 | 1841 | I6297 | |
| 22 | 1879 | I6300 | |
| 23 | 24 Dec 1794 | I6275 | |
| 24 | 28 Jan 1805 | I6277 | |
| 25 | 1814 | I6282 | |
| 26 | Bef 20 Jul 1832 | I6269 | |
| 27 | Between 1833 and 1835 | I6327 | |
| 28 | Between 1800 and 1801 | I6287 | |
| 29 | 16 Dec 1809 | I6283 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1807 | I6284 | |
| 2 | 14 Sep 1834 | I6325 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1831 | I6265 | |
| 2 | 1797 | I6276 | |
| 3 | 12 Jul 1875 | I6262 | |
| 4 | 19 Oct 1890 | I6279 | |
| 5 | Bef 30 Jul 1835 | I6269 |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1831 | I6265 | |
| 2 | 30 Mar 1797 | I6276 | |
| 3 | 21 May 1855 | I6272 | |
| 4 | 14 Nov 1863 | I6273 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BALLS / GOLDSMITH | 23 Feb 1824 | F2401 |
| 2 | CROWE / GOLDSMITH | 10 Dec 1832 | F2406 |
| 3 | GOLDSMITH / BLAGBURN | 25 Jul 1825 | F1304 |
| 4 | GOLDSMITH / SCARF | 19 Oct 1831 | F2404 |
| 5 | PARKER / GOLDSMITH | 22 Dec 1822 | F2403 |
