EDGOOSE:
In search of Ancestry
Mitford, Norfolk, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1925 | I4602 | |
| 2 | 1885 | I4347 | |
| 3 | 1881 | I5546 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I5545 | |
| 2 | 1896 | I3381 | |
| 3 | 1912 | I2376 | |
| 4 | 1901 | I2848 | |
| 5 | 1885 | I5541 | |
| 6 | 1891 | I5544 | |
| 7 | 1879 | I5538 | |
| 8 | 1935 | I2520 | |
| 9 | 1911 | I2847 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HORRY / OSBOURNE | 1902 | F735 |
| 2 | MILLER / WINTER | 1883 | F1197 |
| 3 | PROCTOR / FENN | 1846 | F2219 |
| 4 | UTTING / PLOWRIGHT | 1919 | F2740 |
| 5 | WINTER / CLARKE | 1881 | F1958 |
| 6 | WINTER / PEASE | 1849 | F1261 |
| 7 | WINTER / PROCTOR | 1875 | F1957 |
