EDGOOSE:
In search of Ancestry
Newcastle Upon Tyne, Northumberland
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I5039 | |
| 2 | 1876 | I5041 | |
| 3 | 1874 | I5042 | |
| 4 | 1851 | I4492 | |
| 5 | Between 1894 and 1895 | I4496 | |
| 6 | 1888 | I5073 | |
| 7 | 1881 | I4499 | |
| 8 | 1892 | I4498 | |
| 9 | 1892 | I5033 | |
| 10 | 1895 | I5035 | |
| 11 | 1896 | I5036 | |
| 12 | 1893 | I5034 | |
| 13 | 1880 | I5072 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1915 | I335 | |
| 2 | 1961 | I5072 | |
| 3 | 1912 | I340 | |
| 4 | 11 May 1891 | I851 |
