EDGOOSE:
In search of Ancestry
Nottingham, Nottinghamshire
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1867 | I5007 | |
| 2 | 1879 | I5000 | |
| 3 | Abt 1874 | I6388 | |
| 4 | 22 Aug 1861 | I7696 | |
| 5 | 19 Mar 1921 | I8139 | |
| 6 | 2 May 1913 | I8137 | |
| 7 | 1836 | I7667 | |
| 8 | 1830 | I7665 | |
| 9 | 1800 | I7658 | |
| 10 | 1831 | I7666 | |
| 11 | 1885 | I4187 | |
| 12 | Abt 1876 | I6967 | |
| 13 | 25 Sep 1888 | I5695 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1800 | I7658 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1950 | I7381 | |
| 2 | 18 Mar 1900 | I683 | |
| 3 | 1875 | I7666 | |
| 4 | 1924 | I5680 |
