EDGOOSE:
In search of Ancestry
Nottingham Registration District, Nottinghamshire
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1903 | I8076 | |
| 2 | 1891 | I8065 | |
| 3 | 1913 | I6793 | |
| 4 | 1916 | I6794 | |
| 5 | 1913 | I7008 | |
| 6 | 10 Jan 1911 | I8068 | |
| 7 | 14 Jul 1904 | I8072 | |
| 8 | 2 Aug 1910 | I8074 | |
| 9 | 1894 | I8270 | |
| 10 | 1873 | I8070 | |
| 11 | 15 Nov 1912 | I8140 |
Death
Matches 1 to 35 of 35
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BASFORD / BAKER | 1894 | F398 |
| 2 | CROSBY / SPAFFORD | 1861 | F1763 |
| 3 | FOX / SPAFFORD | 1876 | F1775 |
| 4 | GILDERTHORPE / HORRY | 1926 | F2913 |
| 5 | HORRY / BURTON | 1932 | F2819 |
| 6 | HORRY / HICKINBOTTOM | 1916 | F2907 |
| 7 | HORRY / STONE | 1903 | F2911 |
| 8 | HORRY / SWIFT | 1938 | F2947 |
| 9 | HUTSBY / BUGG | 1865 | F1483 |
| 10 | PYATT / PARKER | 1861 | F2768 |
| 11 | RUDKIN / HORRY | 1932 | F2916 |
| 12 | SMITH / HORRY | 1885 | F1611 |
| 13 | STEVENS / HORRY | 1894 | F2910 |
| 14 | WARREN / ENSOR | 1906 | F2967 |
