EDGOOSE:
In search of Ancestry
Pinchbeck, Lincolnshire
Latitude: 52.8136925, Longitude: -0.1626841
Birth
Matches 1 to 50 of 483
Christening
Matches 1 to 50 of 186
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 25 Jun 1777 | I1171 | |
| 2 | 2 Sep 1792 | I1179 | |
| 3 | 27 Sep 1787 | I1174 | |
| 4 | 27 Feb 1735/36 | I1043 | |
| 5 | 20 Mar 1639/40 | I1562 | |
| 6 | 24 Jun 1790 | I1398 | |
| 7 | 12 Sep 1669 | I4833 | |
| 8 | 24 Feb 1655/56 | I6864 | |
| 9 | 19 Mar 1700/01 | I6838 | |
| 10 | 9 Mar 1664/65 | I5304 | |
| 11 | 26 May 1697 | I6752 | |
| 12 | 3 Jan 1704/05 | I95 | |
| 13 | 3 Jan 1704/05 | I96 | |
| 14 | 25 Jul 1662 | I6948 | |
| 15 | 30 Aug 1646 | I1260 | |
| 16 | 3 May 1592 | I7178 | |
| 17 | 15 Jun 1615 | I1110 | |
| 18 | 19 Dec 1613 | I26 | |
| 19 | 29 Sep 1616 | I1109 | |
| 20 | 21 Dec 1709 | I7933 | |
| 21 | 14 Aug 1708 | I2093 | |
| 22 | 30 Nov 1704 | I1004 | |
| 23 | 27 Jan 1705/06 | I1005 | |
| 24 | 7 Jan 1660/61 | I1587 | |
| 25 | 7 Aug 1724 | I994 | |
| 26 | 2 Feb 1735/36 | I1045 | |
| 27 | 14 May 1797 | I7416 | |
| 28 | 19 Nov 1704 | I1019 | |
| 29 | 30 Sep 1713 | I1037 | |
| 30 | 17 Oct 1703 | I1122 | |
| 31 | 22 Aug 1708 | I2092 | |
| 32 | 21 Sep 1699 | I1035 | |
| 33 | 12 Sep 1728 | I6976 | |
| 34 | 21 May 1725 | I6974 | |
| 35 | 3 Mar 1731/32 | I6977 | |
| 36 | 24 May 1626 | I17 | |
| 37 | 11 Oct 1646 | I40 | |
| 38 | 4 Jan 1643/44 | I39 | |
| 39 | 13 Nov 1685 | I70 | |
| 40 | 21 Feb 1685/86 | I101 | |
| 41 | 26 Oct 1656 | I55 | |
| 42 | 20 Aug 1676 | I172 | |
| 43 | 13 Oct 1678 | I66 | |
| 44 | 2 Jan 1619/20 | I16 | |
| 45 | 26 Mar 1702 | I143 | |
| 46 | 3 Feb 1655/56 | I35 | |
| 47 | 29 Aug 1639 | I94 | |
| 48 | 24 Feb 1666/67 | I893 | |
| 49 | 25 Sep 1692 | I103 | |
| 50 | 11 Mar 1637/38 | I29 |
Death
Matches 1 to 50 of 454
Burial
Matches 1 to 50 of 450
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Sep 1667 | I1579 | |
| 2 | 2 Sep 1643 | I3143 | |
| 3 | 27 Dec 1691 | I1636 | |
| 4 | 26 Feb 1655/56 | I7863 | |
| 5 | 25 Mar 1586 | I1386 | |
| 6 | 30 Oct 1656 | I1126 | |
| 7 | 8 Dec 1611 | I2710 | |
| 8 | 20 Jul 1684 | I2543 | |
| 9 | 18 Jul 1763 | I1040 | |
| 10 | 17 Jan 1768 | I1047 | |
| 11 | 27 Jul 1773 | I1164 | |
| 12 | 3 Apr 1818 | I1171 | |
| 13 | 7 Aug 1773 | I1166 | |
| 14 | 14 May 1796 | I1189 | |
| 15 | 2 Dec 1763 | I1050 | |
| 16 | 21 Jan 1793 | I1179 | |
| 17 | 10 Mar 1793 | I1177 | |
| 18 | 24 Sep 1794 | I1058 | |
| 19 | 18 Jan 1804 | I1074 | |
| 20 | 5 Dec 1796 | I1394 | |
| 21 | 17 Jul 1773 | I1168 | |
| 22 | 24 Aug 1802 | I1190 | |
| 23 | 15 Jun 1739 | I1048 | |
| 24 | 7 Jul 1786 | I1173 | |
| 25 | 14 Aug 1765 | I178 | |
| 26 | 13 Feb 1796 | I1042 | |
| 27 | 24 Mar 1767 | I1170 | |
| 28 | 27 Jul 1773 | I1162 | |
| 29 | 10 Jul 1789 | I1167 | |
| 30 | Bef 11 Jul 1818 | I1043 | |
| 31 | 2 Jul 1688 | I2548 | |
| 32 | 5 Jan 1823 | I7527 | |
| 33 | 17 Mar 1777 | I7532 | |
| 34 | 11 Jul 1640 | I1562 | |
| 35 | 19 Mar 1871 | I7437 | |
| 36 | 7 Jan 1710/11 | I9450 | |
| 37 | 15 Feb 1641/42 | I3341 | |
| 38 | 10 Feb 1643/44 | I3389 | |
| 39 | 27 Mar 1644 | I3479 | |
| 40 | 1 Mar 1722/23 | I88 | |
| 41 | 9 Feb 1799 | I1175 | |
| 42 | 29 Aug 1613 | I3 | |
| 43 | 4 Mar 1632/33 | I2108 | |
| 44 | 2 Aug 1640 | I3342 | |
| 45 | 9 Apr 1790 | I1389 | |
| 46 | 27 Jun 1792 | I1184 | |
| 47 | 26 Oct 1654 | I7818 | |
| 48 | 30 Jan 1670/71 | I4833 | |
| 49 | 6 Feb 1705/06 | I4818 | |
| 50 | 15 Feb 1678/79 | I4851 |
Baptism
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 8 Dec 1738 | I226 | |
| 2 | 9 Aug 1620 | I1112 | |
| 3 | 16 Jul 1643 | I3663 | |
| 4 | 25 Nov 1640 | I7784 | |
| 5 | 30 Aug 1646 | I1260 | |
| 6 | 3 May 1592 | I7178 | |
| 7 | 29 Dec 1650 | I3666 | |
| 8 | 15 Jun 1615 | I1110 | |
| 9 | 14 Jan 1648/49 | I248 | |
| 10 | 19 Dec 1613 | I26 | |
| 11 | 29 May 1583 | I7173 | |
| 12 | 29 Sep 1616 | I1109 | |
| 13 | 29 Apr 1619 | I1113 | |
| 14 | 18 Feb 1652/53 | I3667 | |
| 15 | 29 Jul 1612 | I1232 | |
| 16 | 21 May 1648 | I3665 | |
| 17 | 7 Jan 1682/83 | I885 | |
| 18 | 25 Jul 1647 | I48 | |
| 19 | 24 May 1626 | I17 | |
| 20 | 11 Oct 1646 | I40 | |
| 21 | 4 Jan 1643/44 | I39 | |
| 22 | 21 Feb 1685/86 | I101 | |
| 23 | 13 Oct 1678 | I66 | |
| 24 | 3 May 1724 | I200 | |
| 25 | 21 Sep 1688 | I86 | |
| 26 | 2 Jan 1619/20 | I16 | |
| 27 | 26 Mar 1702 | I143 | |
| 28 | 3 Feb 1655/56 | I35 | |
| 29 | 24 Feb 1666/67 | I893 | |
| 30 | 19 Feb 1670/71 | I169 | |
| 31 | 11 Mar 1637/38 | I29 | |
| 32 | 7 Sep 1651 | I34 | |
| 33 | 12 Nov 1648 | I33 | |
| 34 | 5 Jul 1579 | I25 | |
| 35 | 27 Sep 1601 | I9 | |
| 36 | 8 Aug 1633 | I27 | |
| 37 | 16 Jul 1635 | I28 | |
| 38 | 21 Dec 1651 | I51 | |
| 39 | 13 Apr 1683 | I894 | |
| 40 | 1 Aug 1684 | I84 | |
| 41 | 26 Jul 1713 | I195 | |
| 42 | 7 Nov 1725 | I201 | |
| 43 | 25 Jan 1645/46 | I32 | |
| 44 | 11 Jan 1645/46 | I47 | |
| 45 | 30 Apr 1573 | I155 | |
| 46 | 30 Aug 1640 | I30 | |
| 47 | 28 Mar 1567 | I22 | |
| 48 | 17 Jun 1681 | I175 | |
| 49 | 26 Feb 1715/16 | I196 | |
| 50 | 15 Jun 1679 | I99 |
Marriage
Matches 1 to 50 of 151
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ROYSTON | 28 Apr 1703 | F903 |
| 2 | ABORN / BATES | 1 Oct 1783 | F638 |
| 3 | ABORN / BONNER | 20 Jun 1793 | F754 |
| 4 | ABORN / BURTON | 12 Jul 1758 | F688 |
| 5 | ABORN / HOLMES | 24 May 1764 | F112 |
| 6 | ABORN / ROYSTON | 5 Mar 1764 | F689 |
| 7 | ABORN / ULLYATT | 1 Dec 1791 | F700 |
| 8 | ALEFFE / BIRD | 19 Apr 1638 | F2814 |
| 9 | ATKINSON / CRUNKHORN | 14 Apr 1715 | F842 |
| 10 | BACON / SUMPTER | 14 Nov 1639 | F771 |
| 11 | BEALE / SLATER | 13 Jun 1637 | F3088 |
| 12 | BENITLAND / RAMSHAW | 28 Jul 1631 | F781 |
| 13 | BENNER / ABORN | 2 Jan 1786 | F747 |
| 14 | BENNINGTON / CLOVES | 24 Aug 1637 | F1877 |
| 15 | BENNINGTON / OBINES | 24 Jun 1667 | F1441 |
| 16 | BETTS / BENNINGTON | 19 Apr 1694 | F453 |
| 17 | BETTS / CLOVES | 17 Apr 1684 | F351 |
| 18 | BETTS / EDGOOSE | 26 Aug 1703 | F62 |
| 19 | BETTS / HAMMERS | 16 Jun 1653 | F115 |
| 20 | BETTS / PECK | 4 Sep 1705 | F114 |
| 21 | BIRD / BURTON | 10 Feb 1652/53 | F691 |
| 22 | BIRD / ELLIS | 12 Nov 1640 | F721 |
| 23 | BIRD / FREEMAN | 20 Feb 1643/44 | F45 |
| 24 | BIRD / MAPLESON | 24 Dec 1663 | F1900 |
| 25 | BIRD / SAWLE | 16 Jan 1611/12 | F18 |
| 26 | BIRKES JUNIOR / BURTON | 11 Jul 1633 | F317 |
| 27 | BOARDMAN / [HAMMERTON] | 6 May 1680 | F2964 |
| 28 | BROWN / EDGOOSE | 11 Nov 1680 | F19 |
| 29 | BROWN / PIKE | 13 Nov 1740 | F1769 |
| 30 | BROWN / PRATT | 21 Apr 1674 | F1940 |
| 31 | BROWNE / EDGOOSE | 7 May 1702 | F46 |
| 32 | BROWNE / ROBINSON | 17 Apr 1707 | F50 |
| 33 | BURKS / EDGOOSE | 31 May 1702 | F90 |
| 34 | BURKS / EDGOOSE | 15 Jun 1721 | F54 |
| 35 | BURTON / GRAHAM | 22 Jun 1722 | F2078 |
| 36 | CATLIN / HAMERS | 3 Oct 1710 | F684 |
| 37 | CATLIN / RUDER | 4 Feb 1725/26 | F673 |
| 38 | CATLIN / WORLEY | 10 May 1694 | F674 |
| 39 | CHAMBERLIN / BENNINGTON | 17 Aug 1710 | F1563 |
| 40 | CHAPMAN / PEGG | 27 Apr 1722 | F636 |
| 41 | CLARK / ABORN | 19 May 1796 | F749 |
| 42 | CRUNKHORN / BLACKETH | 13 Aug 1724 | F665 |
| 43 | DODS / PLOWRIGHT | 19 Dec 1728 | F902 |
| 44 | EDGOOSE / ABORN | 4 May 1757 | F116 |
| 45 | EDGOOSE / BEATCH | 26 May 1601 | F1 |
| 46 | EDGOOSE / BIRD | 19 Jan 1631/32 | F5 |
| 47 | EDGOOSE / BIRD | 16 Jan 1670/71 | F28 |
| 48 | EDGOOSE / BROWNE | 4 May 1682 | F21 |
| 49 | EDGOOSE / CAWDRON | 7 Jul 1663 | F10 |
| 50 | EDGOOSE / CRUNKHORN | 18 Nov 1669 | F29 |
