EDGOOSE:
In search of Ancestry
Sheffield Registration District, Yorkshire
Birth
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1878 | I8046 | |
| 2 | 30 May 1906 | I8116 | |
| 3 | 23 Jul 1891 | I8112 | |
| 4 | 1872 | I2482 | |
| 5 | 1867 | I8104 | |
| 6 | 6 Jan 1906 | I8115 | |
| 7 | 27 Jun 1914 | I8026 | |
| 8 | 1878 | I8039 | |
| 9 | 1 May 1890 | I8108 | |
| 10 | 26 Oct 1891 | I8109 | |
| 11 | 6 May 1907 | I8024 | |
| 12 | 1896 | I8117 | |
| 13 | 1897 | I8118 | |
| 14 | 1888 | I8105 | |
| 15 | 19 Jul 1873 | I8034 | |
| 16 | 2 Sep 1902 | I8111 | |
| 17 | 1879 | I7694 | |
| 18 | 1873 | I7693 | |
| 19 | 1911 | I7579 | |
| 20 | 1869 | I8036 | |
| 21 | 1859 | I8110 | |
| 22 | 1872 | I8103 |
Death
Matches 1 to 42 of 42
Marriage
Matches 1 to 23 of 23
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BEDFORD / HORRY | 1900 | F2900 |
| 2 | CRAFT / ATKIN | 19 Jul 1904 | F1421 |
| 3 | CRAFT / PATCHETT | 19 Oct 1890 | F1420 |
| 4 | DANN / PLOWRIGHT | 1869 | F2706 |
| 5 | GLAVES / HORRY | 1911 | F2931 |
| 6 | GRIFFITHS / HORRY | 1910 | F2930 |
| 7 | HALL / INKLEY | 1884 | F2775 |
| 8 | HEWER / HUGGINS | 1877 | F1465 |
| 9 | HORRY / BUTCHER | 1925 | F2933 |
| 10 | HORRY / HOBSON | 1888 | F2928 |
| 11 | HORRY / TYLER | 1889 | F732 |
| 12 | HORRY / WALCH | 1905 | F2892 |
| 13 | INKLEY / CLARKE | 1897 | F2772 |
| 14 | INKLEY / ECCLES | 1895 | F2778 |
| 15 | METHLEY / ATKIN | 1891 | F3058 |
| 16 | PAULING / PRINGLE | 1900 | F1702 |
| 17 | PRINGLE / DOWSE | 1881 | F1418 |
| 18 | RITSON / CRAFT | 1900 | F1423 |
| 19 | ROSE / HORRY | 1888 | F2895 |
| 20 | SANDS / HOBSON | 1913 | F2932 |
| 21 | SKINNER / HUGGINS | 1864 | F402 |
| 22 | STOCKLEY / HORRY | 1893 | F2927 |
| 23 | WILLIAMSON / HORRY | 1903 | F2894 |
