EDGOOSE:
In search of Ancestry
Stamford Baron St. Martin, Northamptonshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1792 | I1819 | |
| 2 | 1802 | I3240 | |
| 3 | 1786 | I3232 | |
| 4 | 1789 | I1817 | |
| 5 | 1794 | I3237 | |
| 6 | 1797 | I3238 | |
| 7 | 1803 | I3241 | |
| 8 | 1799 | I3239 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Feb 1802 | I3240 | |
| 2 | 4 Sep 1786 | I3232 | |
| 3 | 20 Sep 1794 | I3237 | |
| 4 | 19 Feb 1797 | I3238 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1824 | I3235 | |
| 2 | 1805 | I255 | |
| 3 | 1819 | I3236 | |
| 4 | 1819 | I1819 | |
| 5 | 1802 | I3240 | |
| 6 | 1813 | I257 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Sep 1824 | I3235 | |
| 2 | 20 Jun 1805 | I255 | |
| 3 | 11 Jul 1819 | I3236 | |
| 4 | 28 Feb 1819 | I1819 | |
| 5 | 2 Apr 1802 | I3240 | |
| 6 | 13 Jul 1813 | I257 |
