EDGOOSE:
In search of Ancestry
Sunderland Registration District, County Durham
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1903 | I310 | |
| 2 | 1883 | I8419 |
Death
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1896 | I5447 | |
| 2 | 1929 | I5446 | |
| 3 | 1959 | I2635 | |
| 4 | 1947 | I2636 | |
| 5 | 27 Feb 1891 | I2630 | |
| 6 | 1942 | I2634 | |
| 7 | 1934 | I1821 | |
| 8 | 1970 | I1515 | |
| 9 | 1960 | I6586 | |
| 10 | 1960 | I8323 | |
| 11 | 24 Feb 1933 | I2626 | |
| 12 | 1907 | I2322 | |
| 13 | 1879 | I2320 | |
| 14 | 1883 | I1607 | |
| 15 | 1959 | I6993 | |
| 16 | 1970 | I2619 | |
| 17 | 7 Sep 1920 | I1820 | |
| 18 | 1941 | I4506 | |
| 19 | 1951 | I3432 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | COLBORN / BURTON | 1872 | F2197 |
| 2 | COLBORN / PARKHOUSE | 1896 | F2198 |
| 3 | HARRISON / STERLING | 1926 | F3029 |
| 4 | LOFTHOUSE / DOXFORD | 1899 | F1302 |
| 5 | ROBERTSON / DOXFORD | 1892 | F1301 |
| 6 | STUBBS / LINDSAY | 1875 | F1207 |
| 7 | TAYLOR / STERLING | 1908 | F3065 |
| 8 | WANDLESS / WALLACE | 1910 | F1284 |
