EDGOOSE:
In search of Ancestry
Sutton Bridge, Lincolnshire, England
Notes:
Latitude: , Longitude:
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1909 | I8425 | |
| 2 | 10 Jul 1869 | I496 | |
| 3 | 1839 | I3468 | |
| 4 | 1876 | I3470 | |
| 5 | Between 1865 and 1866 | I5261 | |
| 6 | 1865 | I5196 | |
| 7 | 1873 | I1800 | |
| 8 | 1871 | I1799 | |
| 9 | 1884 | I2855 | |
| 10 | 9 Jun 1893 | I2860 | |
| 11 | 14 Oct 1890 | I2858 | |
| 12 | 1880 | I2864 | |
| 13 | 21 Nov 1891 | I2859 | |
| 14 | 1884 | I2856 | |
| 15 | 29 Oct 1898 | I2861 | |
| 16 | 1845 | I4147 | |
| 17 | 1868 | I4160 | |
| 18 | 1846 | I2082 | |
| 19 | 1883 | I8423 | |
| 20 | 1873 | I302 | |
| 21 | 1879 | I2083 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1911 | I297 | |
| 2 | 1880 | I2864 | |
| 3 | 1888 | I346 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1885 | I5196 | |
| 2 | 28 Apr 1880 | I2864 | |
| 3 | 21 Mar 1888 | I346 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CROSBY / OLDMAN | 11 Oct 1866 | F340 |
| 2 | EDGOOSE / EDGOOSE | 8 Nov 1905 | F231 |
| 3 | MITCHELL / CROSBY | 8 Apr 1901 | F1117 |
| 4 | ROSE / TAYLOR | 1875 | F1864 |
| 5 | SHORTLAND / GRIFFIN | 20 May 1884 | F2142 |
| 6 | SYKES / CROSBY | 24 Oct 1887 | F337 |
| 7 | WHITLOCK / TAYLOR | 8 Apr 1901 | F1113 |
