EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 9,496 for
1 2 3 4 5 ... 190» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I898 | ||
| 2 | .........., Eleanor | I6433 | b. Between 1780 and 1790 | |
| 3 | .........., Eleanor | I4645 | b. Between 1813 and 1814 | Margate, Kent, England |
| 4 | .........., Elizabeth | I1459 | ||
| 5 | .........., Elizabeth | I1579 | ||
| 6 | .........., Elizabeth | I2589 | ||
| 7 | .........., Elizabeth | I3206 | ||
| 8 | .........., Elizabeth | I3395 | ||
| 9 | .........., Elizabeth | I3784 | ||
| 10 | .........., Elizabeth | I4786 | b. | Wales |
| 11 | .........., Elizabeth | I5301 | ||
| 12 | .........., Elizabeth | I5690 | ||
| 13 | .........., Elizabeth | I5898 | ||
| 14 | .........., Elizabeth | I5981 | ||
| 15 | .........., Elizabeth | I6145 | ||
| 16 | .........., Elizabeth | I7266 | ||
| 17 | .........., Elizabeth | I2246 | b. Between 1723 and 1724 | |
| 18 | .........., Elizabeth | I3190 | b. Between 1765 and 1766 | |
| 19 | .........., Elizabeth | I3791 | b. Between 1797 and 1798 | Oswestry, Shropshire, England |
| 20 | .........., Elizabeth | I4395 | b. Between 1802 and 1804 | Seale, Surrey |
| 21 | .........., Elizabeth | I3448 | b. Between 1812 and 1813 | Feltwell, Norfolk, England |
| 22 | .........., Elizabeth | I4400 | b. Between 1815 and 1816 | Eversley, Hampshire, England |
| 23 | .........., Elizabeth | I2728 | b. 1826 | |
| 24 | .........., Elizabeth | I2555 | b. Between 1832 and 1833 | Hitchin, Hertfordshire, Englansd |
| 25 | .........., Elizabeth | I4680 | b. Between 1834 and 1835 | Ledbrook, Shropshire, England |
| 26 | .........., Elizabeth | I4501 | b. Between 1854 and 1855 | Bloenason, Monmouthshire, Wales |
| 27 | .........., Elizabeth | I5779 | b. Between 1854 and 1855 | Truro, Cornwall, England |
| 28 | .........., Elizabeth (16??-16??) | I5978 | ||
| 29 | .........., Emma | I5128 | b. Between 1837 and 1838 | Walsoken, Norfolk |
| 30 | .........., Emma J.......... | I4206 | b. Between 1821 and 1822 | Southsea, Hampshire, England |
| 31 | .........., Evelyn | I9507 | ||
| 32 | .........., Fae | I6667 | b. 20 Nov 1913 | |
| 33 | .........., Fanny | I2638 | b. Between 1853 and 1854 | Tilton, Leicester, Leicestershire, England |
| 34 | .........., Gladys | I3869 | ||
| 35 | .........., Hannah | I828 | ||
| 36 | .........., Hannah | I3587 | b. Between 1806 and 1807 | Thurgarton, Norfolk, England |
| 37 | .........., Hannah | I4449 | b. Between 1827 and 1828 | Bingley, Yorkshire, England |
| 38 | .........., Jane | I160 | ||
| 39 | .........., Jane | I1636 | ||
| 40 | .........., Jane | I3143 | ||
| 41 | .........., Jane | I4866 | ||
| 42 | .........., Jane | I4632 | b. Between 1810 and 1811 | Wisbech, Cambridgeshire |
| 43 | .........., Jessie K.......... | I6565 | b. Abt 1900 | Wisconsin, USA |
| 44 | .........., Johanna | I3155 | ||
| 45 | .........., Johannah | I6726 | b. Between 1852 and 1853 | Wisconsin, USA |
| 46 | .........., Jone | I7863 | ||
| 47 | .........., Katherine | I7240 | ||
| 48 | .........., Lydia | I4782 | ||
| 49 | .........., Lydia | I5822 | b. | Hampshire, England |
| 50 | .........., Lydia | I5883 | b. Abt 1635 |




