EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 9 of 9 for Last Name equals FOSTER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | FOSTER, Edward | I8847 | ||
| 2 | FOSTER, Elizabeth | I124 | b. Abt 1880 | |
| 3 | FOSTER, Hannah | I4458 | b. Between 1819 and 1820 | Welches Dam, Manea, Cambridgeshire |
| 4 | FOSTER, Joseph | I4631 | b. Between 1787 and 1788 | Wisbech, Cambridgeshire |
| 5 | FOSTER, Josiah | I4623 | b. Between 1839 and 1840 | Newton, Cambridgeshire, England |
| 6 | FOSTER, Maria | I5873 | b. 1823 | Tilney All Saints, Norfolk, England |
| 7 | FOSTER, Michael D. | I941 | b. 1946 | Welton, Lincolnshire, England |
| 8 | FOSTER, O. M. | I9179 | ||
| 9 | FOSTER, Susan Elizabeth | I1295 |




