EDGOOSE:
In search of Ancestry
Search Results
Matches 1 to 50 of 154 for Last Name equals MILES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | MILES | I1755 | ||
| 2 | MILES, .......... | I7167 | ||
| 3 | MILES, .......... | I7168 | ||
| 4 | MILES, Agnes Kate | I2968 | b. 14 May 1888 | Reigate, Surrey, England |
| 5 | MILES, Albert | I2784 | b. 1868 | Send, Surrey, England |
| 6 | MILES, Albert | I4403 | b. 1881 | Lambeth, Surrey |
| 7 | MILES, Alfred Thomas | I6963 | b. 15 Jan 1870 | Aldershot, Hampshire, England |
| 8 | MILES, Alice | I2785 | b. 1872 | Send, Surrey, England |
| 9 | MILES, Alice Louisa | I2922 | b. 1876 | Reigate, Surrey, England |
| 10 | MILES, Ann | I6516 | ||
| 11 | MILES, Ann | I793 | b. 1764 | Aldershot, Hampshire, England |
| 12 | MILES, Ann | I804 | b. 1822 | Aldershot, Hampshire, England |
| 13 | MILES, Ann | I764 | b. 13 Oct 1842 | Ash, Surrey, England |
| 14 | MILES, Anne | I7064 | b. Abt 1689 | Heckfield, Hampshire, England |
| 15 | MILES, Anne | I779 | b. 1802 | Aldershot, Hampshire, England |
| 16 | MILES, Anne | I7130 | b. 11 May 1812 | Yateley, Hampshire, England |
| 17 | MILES, Arthur Burk [Sic] | I770 | b. 1882 | Aldershot, Hampshire, England |
| 18 | MILES, Arthur John | I5084 | b. Abt 1868 | Cavan, Peterborough, Ontario, Canada |
| 19 | MILES, Barbara Rosemary Camilla | I774 | b. 13 Oct 1940 | |
| 20 | MILES, Bernard | I5080 | b. Between 1866 and 1867 | Ontario, Canada |
| 21 | MILES, Bertha | I8432 | b. 18 Jan 1887 | Red Rock, Victoria County, Ontario, Canada |
| 22 | MILES, Blanche | I5082 | b. Between 1873 and 1874 | Ontario, Canada |
| 23 | MILES, Brenda Hildegard | I775 | b. 29 Jul 1910 | Farnham Registration District, Surrey |
| 24 | MILES, Caroline | I781 | b. 1806 | Aldershot, Hampshire, England |
| 25 | MILES, Catherine | I777 | b. 1799 | Aldershot, Hampshire, England |
| 26 | MILES, Catherine | I761 | b. 1827 | Seale, Surrey |
| 27 | MILES, Charles | I812 | b. 1820 | Aldershot, Hampshire, England |
| 28 | MILES, Christopher | I7065 | b. Abt 1691 | Heckfield, Hampshire, England |
| 29 | MILES, Edith Alice | I758 | b. 1877 | Aldershot, Hampshire, England |
| 30 | MILES, Edith Matilda | I7009 | b. 1890 | Horsell, Surrey, England |
| 31 | MILES, Edmund | I1593 | b. 1823 | Seale, Surrey |
| 32 | MILES, Edward | I6518 | ||
| 33 | MILES, Edward | I7063 | b. 1686 | Heckfield, Hampshire, England |
| 34 | MILES, Eleanor May | I2531 | b. 1885 | Wandsworth Registration District, London |
| 35 | MILES, Eliza | I1597 | b. 1830 | Seale, Surrey |
| 36 | MILES, Eliza | I4344 | b. 1841 | Ash, Surrey, England |
| 37 | MILES, Elizabeth | I7055 | b. 1727 | Heckfield, Hampshire, England |
| 38 | MILES, Elizabeth | I7105 | b. 1762 | Yateley, Hampshire, England |
| 39 | MILES, Elizabeth | I795 | b. 1767 | Aldershot, Hampshire, England |
| 40 | MILES, Elizabeth | I2986 | b. 1805 | Seale, Surrey |
| 41 | MILES, Elizabeth | I1620 | b. 1826 | Aldershot, Hampshire, England |
| 42 | MILES, Elizabeth Maud | I757 | b. 2 May 1875 | Aldershot, Hampshire, England |
| 43 | MILES, Emma | I6395 | b. Between 1805 and 1806 | |
| 44 | MILES, Emma | I1619 | b. 1816 | Farnham, Surrey, England |
| 45 | MILES, Emma | I1614 | b. 1846 | Ash, Surrey, England |
| 46 | MILES, Emma | I5085 | b. Between 1869 and 1870 | Ontario, Canada |
| 47 | MILES, Eva | I2969 | b. 1891 | Reigate, Surrey, England |
| 48 | MILES, Florence Louise | I8362 | b. Abt 1916 | |
| 49 | MILES, Frank Edwin | I756 | b. 30 Apr 1879 | Aldershot, Hampshire, England |
| 50 | MILES, Frederick | I780 | b. 1806 | Aldershot, Hampshire, England |




